2015 Upper Cumberland Region Foray in Smith County—Raw Data
In the first table below (Table 2) a summary of effort expended, overall results obtained, and the observer taking part in the 2015 Upper Cumberland Region (UCR) Foray in Smith County is provided.
The 2015 UCR Foray in Smith County was a success in its primary objective: to monitor the breeding avifauna of the county in as complete a manner as possible. All 37 blocks into which the county was divided received minimal or greater coverage. To see a map (Figure 4) of Smith County displaying the total number of species found in each block, click on the following link:
Table 2. Summary of dates, observation time, total species observed, and observers in blocks for the Smith County Foray.
Block Name and Number | Date | # Species | CP Hrs. | NCP Hrs. | Incid. Hrs. | Total Hrs. | Observer(s) |
Alexandria 4 | 24-Jun | 62 | 2 | 0 | 0 | 2 | SJS |
Buffalo Valley 1 * | 21-Jun | 50 | 2 | 0 | 0 | 2 | SJS |
Buffalo Valley 2 | 21-Jun | 49 | 2 | 0 | 0 | 2 | SJS |
Buffalo Valley 3 | 21-Jun | 56 | 2 | 0 | 0 | 2 | SJS |
Buffalo Valley 4 * | 21-Jun | 50 | 1 | 0 | 0 | 1 | SJS |
Carthage 1 | 16-Jun | 57 | 2 | 0.25 | 0 | 2.25 | SJS |
Carthage 2 | 17-Jun | 58 | 2 | 0 | 0 | 2 | SJS |
Carthage 3 | 17-Jun | 53 | 2 | 0.25 | 0 | 2.25 | SJS |
Carthage 4 | 15-Jun | 63 | 3 | 0 | 0 | 3 | SJS |
Carthage 5 | 17-Jun | 60 | 2 | 0 | 0 | 2 | SJS |
Carthage 6 | 17-Jun | 59 | 2.25 | 0 | 0 | 2.25 | SJS |
Dixon Springs 1 * | 19-Jun | 22 | 0.5 | 0 | 0 | 0.5 | SJS |
Dixon Springs 2 | 16, 19 Jun | 51 | 2 | 0 | 0 | 2 | SJS |
Dixon Springs 3 | 16, 19 Jun | 53 | 2 | 0 | 0 | 2 | SJS |
Dixon Springs 4 | 16-Jun | 58 | 2 | 0 | 0 | 2 | SJS |
Dixon Springs 5 | 16-Jun | 54 | 2 | 0 | 0.25 | 2.25 | SJS |
Dixon Springs 6 | 19-Jun | 58 | 2 | 0.5 | 0 | 2.5 | SJS |
Gordonsville 1 | 23-Jun | 59 | 2 | 0.25 | 0 | 2.25 | SJS |
Gordonsville 2 | 23-Jun | 47 | 2 | 0 | 0 | 2 | SJS |
Gordonsville 3 | 23-Jun | 53 | 2 | 0 | 0 | 2 | SJS |
Gordonsville 4 | 22-Jun | 54 | 2 | 0 | 0 | 2 | SJS |
Gordonsville 5 | 22-Jun | 57 | 2 | 0 | 0 | 2 | SJS |
Gordonsville 6 | 22-Jun | 50 | 2 | 0 | 0 | 2 | SJS |
Granville 1 * | 15, 18 Jun | 49 | 1.5 | 0.25 | 0.5 | 2.25 | SJS |
Granville 2 * | 18-Jun | 49 | 1 | 0.25 | 0 | 1.25 | SJS |
Granville 3 * | 18, 19 Jun | 53 | 1.25 | 0 | 0 | 1.25 | SJS |
Hillsdale 6 * | 18-Jun | 47 | 0.5 | 0 | 0 | 0.5 | SJS |
Liberty 1 * | 23-Jun | 44 | 1 | 0 | 0 | 1 | SJS |
Liberty 4 * | 22-Jun | 34 | 0.5 | 0 | 0 | 0.5 | SJS |
New Middleton 1 * | 25-Jun | 33 | 0.5 | 0 | 0 | 0.5 | SJS |
New Middleton 2 * | 25-Jun | 44 | 0.75 | 0 | 0 | 0.75 | SJS |
New Middleton 4 * | 25-Jun | 45 | 1.5 | 0 | 0 | 1.5 | SJS |
New Middleton 5 | 25-Jun | 51 | 2 | 0 | 0 | 2 | SJS |
New Middleton 6 | 24-Jun | 52 | 2 | 0 | 0 | 2 | SJS |
Pleasant Shade 3 | 15-Jun | 66 | 2 | 0 | 0 | 2 | SJS |
Pleasant Shade 6 | 15-Jun | 60 | 2 | 0 | 0 | 2 | SJS |
Willette 3 | 15-Jun | 42 | 1.25 | 0.5 | 0 | 1.75 | SJS |
37 blocks | 10 days | 100 + 1 | 62.5 | 2.25 | 0.75 | 65.5 | 1 obs. |
* = a block not lying completely within Smith County (accounting for 12 of the 37 blocks into which Smith County was divided for the foray).
The raw data from the 2015 UCR Foray in Smith County are provided below (Table 3) in the event that readers may wish to explore or even to analyze the data for themselves. The only summarizing data provided below are for the total number of individuals counted for each species and the total number of blocks in which the species was recorded, either during a counting period or during some other time during the foray. The map for each species (accessible via links at the alpha codes of the species in the table at the Central Node) indicates the various blocks in which that species was recorded either in terms of an abundance color code (yellow for few individuals counted; light rufous for a slightly greater value; rufous for a still greater value; dark rufous for still greater value; and red and/or magenta for the highest values) derived from data collected during counting periods (see next paragraph) or in terms of a presence color code (gray).
In the tables below, a "P" (= Present) indicates a block where the species was observed but not during the appropriate counting period, as described in the remainder of this paragraph. The numerical data in the tables below refer to individuals counted during the Counting Period, a 2-hour or 3-hour period of time during which all individuals of all species were counted within one block (the period was 2 hours if it was initiated prior to 0930 CDT/1030 EDT; it was 3 hours if initiated after 0930 CDT/1030 EDT). If the Counting Period is less than 2 or 3 hours, then the block in question was less than a full block and an effort was made to cover it with a Counting Period that was proportional to the amount of the block lying in Smith County (i.e., if half the block is in the county, then the Counting Period was half as long as required, etc.; in Table 1 [above] blocks not entirely within Smith County are designated by an asterisk). Numerical data for owls and goatsuckers refer to individuals counted during the Night Counting Period, a period of 15–30 min conducted before dawn or after dusk, in 7 of the 37 blocks within the county; data from the Night Counting Periods are obviously much less robust than data from the Counting Periods. To see a map (Figure 5) of Smith County showing the blocks where Night Counting Periods were conducted, click on the following link:
Note: Using data from the counting periods to represent the abundance of species found in the county is probably somewhat less statistically defensible than using data from point counts conducted following a standard protocol. Thus, some degree of caution needs to be exercised in making assertions about the abundance of species in Smith County based on this method of obtaining abundance data. Nonetheless, the abundance data resulting from this simplified protocol seem to be fairly consistent with known abundances for most species breeding in the Upper Cumberland Region and with results from surveys conducted using a standard protocol.
Tables 3. Raw data collected for 100 breeding species and 1 transient species (alpha code in italics) during the 2015 UCR Foray in Smith County. P = Present in Block but not Recorded during a Counting Period; species codes in italics refer to transient species; An asterisk (*) after the name of the block in column 1 indicates a block not lying entirely within Smith County.
Block Name and Number | CAGO | WODU | MALL | NOBO | WITU | ROPI | ECDO | MODO | YBCU | CONI** |
Alexandria 4 | 1 | 5 | 2 | 3 | 25 | 2 | ||||
Buffalo Valley 1 * | 2 | 1 | ||||||||
Buffalo Valley 2 | 6 | |||||||||
Buffalo Valley 3 | 6 | 18 | ||||||||
Buffalo Valley 4 * | 1 | 2 | ||||||||
Carthage 1 | 1 | 4 | 1 | |||||||
Carthage 2 | 1 | 1 | 9 | |||||||
Carthage 3 | 2 | 12 | ||||||||
Carthage 4 | 1 | 1 | 2 | 3 | ||||||
Carthage 5 | 3 | 1 | ||||||||
Carthage 6 | P | 1 | 4 | 5 | 1 | |||||
Dixon Springs 1 * | 2 | 2 | ||||||||
Dixon Springs 2 | 6 | 5 | ||||||||
Dixon Springs 3 | 2 | 19 | 1 | |||||||
Dixon Springs 4 | 1 | 4 | 1 | |||||||
Dixon Springs 5 | 1 | 3 | 1 | |||||||
Dixon Springs 6 | 1 | 2 | 6 | 1 | ||||||
Gordonsville 1 | 1 | 3 | 1 | |||||||
Gordonsville 2 | 1 | 10 | ||||||||
Gordonsville 3 | 4 | 3 | 6 | |||||||
Gordonsville 4 | 2 | 3 | 10 | |||||||
Gordonsville 5 | 11 | 1 | ||||||||
Gordonsville 6 | 8 | |||||||||
Granville 1 * | P | |||||||||
Granville 2 * | 4 | |||||||||
Granville 3 * | 12 | 7 | ||||||||
Hillsdale 6 * | 1 | |||||||||
Liberty 1 * | 2 | 2 | ||||||||
Liberty 4 * | ||||||||||
New Middleton 1 * | 1 | 1 | 1 | |||||||
New Middleton 2 * | 5 | 5 | 3 | |||||||
New Middleton 4 * | 1 | 15 | ||||||||
New Middleton 5 | 1 | 5 | ||||||||
New Middleton 6 | 3 | 4 | ||||||||
Pleasant Shade 3 | 1 | 9 | 1 | |||||||
Pleasant Shade 6 | 1 | 11 | 1 | |||||||
Willette 3 | 4 | |||||||||
Total Individuals | 12 | 5 | 3 | 17 | 30 | 19 | 5 | 238 | 20 | 1 |
Total Blocks in which |
||||||||||
Recorded during | ||||||||||
Counting Period | 1 | 2 | 1 | 9 | 14 | 7 | 2 | 35 | 15 | 1 |
Total Blocks in which | ||||||||||
Present but NOT | ||||||||||
during Counting Period | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total Blocks (of 37 | ||||||||||
Possible) in which | ||||||||||
Recorded | 2 | 2 | 1 | 9 | 14 | 7 | 2 | 36 | 15 | 1 |
Alpha Code | CAGO | WODU | MALL | NOBO | WITU | ROPI | ECDO | MODO | YBCU | CONI** |
** Data reflects results of 7 Night Counting Periods.
Block Name and Number | CWWI** | CHSW | RTHU | KILL | DCCO | GTBH | GRHE | BLVU | TUVU | OSPR |
Alexandria 4 | 3 | 5 | 2 | 1 | 1 | |||||
Buffalo Valley 1 * | 1 | 1 | 4 | |||||||
Buffalo Valley 2 | 2 | 1 | ||||||||
Buffalo Valley 3 | 1 | 2 | 30 | |||||||
Buffalo Valley 4 * | 2 | 2 | 2 | 1 | ||||||
Carthage 1 | 2 | |||||||||
Carthage 2 | 1 | 1 | 3 | |||||||
Carthage 3 | 5 | 2 | 7 | |||||||
Carthage 4 | 1 | 2 | ||||||||
Carthage 5 | 1 | 1 | 2 | 3 | 2 | 2 | ||||
Carthage 6 | 2 | 10 | 1 | 3 | ||||||
Dixon Springs 1 * | 2 | 40 | 1 | P | ||||||
Dixon Springs 2 | 1 | 3 | 1 | 4 | ||||||
Dixon Springs 3 | 1 | 2 | 9 | 3 | ||||||
Dixon Springs 4 | 2 | 1 | 1 | 4 | ||||||
Dixon Springs 5 | 1 | 1 | 2 | 4 | ||||||
Dixon Springs 6 | 1 | 2 | 1 | 1 | ||||||
Gordonsville 1 | 1 | 1 | 1 | 2 | ||||||
Gordonsville 2 | 7 | |||||||||
Gordonsville 3 | 2 | 1 | 1 | 3 | 10 | |||||
Gordonsville 4 | 2 | |||||||||
Gordonsville 5 | 2 | 1 | 1 | 1 | ||||||
Gordonsville 6 | 1 | 2 | 3 | |||||||
Granville 1 * | 1 | P | ||||||||
Granville 2 * | 1 | |||||||||
Granville 3 * | 1 | 4 | 1 | 2 | ||||||
Hillsdale 6 * | 1 | P | ||||||||
Liberty 1 * | 1 | 1 | 2 | 2 | ||||||
Liberty 4 * | 1 | |||||||||
New Middleton 1 * | 1 | 1 | ||||||||
New Middleton 2 * | 1 | 1 | 1 | |||||||
New Middleton 4 * | 3 | |||||||||
New Middleton 5 | 1 | |||||||||
New Middleton 6 | 4 | 2 | ||||||||
Pleasant Shade 3 | 2 | 1 | 2 | 1 | 5 | 10 | ||||
Pleasant Shade 6 | 1 | 2 | ||||||||
Willette 3 | 1 | |||||||||
Total Individuals | 3 | 29 | 10 | 34 | 1 | 30 | 8 | 116 | 67 | 2 |
Total Blocks in which |
||||||||||
Recorded during | ||||||||||
Counting Period | 3 | 19 | 7 | 19 | 1 | 12 | 5 | 17 | 23 | 1 |
Total Blocks in which | ||||||||||
Present but NOT | ||||||||||
during Counting Period | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Total Blocks (of 37 | ||||||||||
Possible) in which | ||||||||||
Recorded | 3 | 19 | 7 | 19 | 1 | 12 | 5 | 17 | 25 | 2 |
Alpha Code | CWWI** | CHSW | RTHU | KILL | DCCO | GTBH | GRHE | BLVU | TUVU | OSPR |
** Data reflects results of 7 Night Counting Periods.
Block Name and Number | COHA | RSHA | BWHA | RTHA | EASO** | GHOW** | BDOW** | BEKI | RHWO | RBWO |
Alexandria 4 | 1 | 2 | 1 | 7 | ||||||
Buffalo Valley 1 * | 1 | |||||||||
Buffalo Valley 2 | 2 | 2 | 3 | |||||||
Buffalo Valley 3 | 1 | 4 | ||||||||
Buffalo Valley 4 * | 1 | 1 | ||||||||
Carthage 1 | 1 | 1 | 1 | 3 | ||||||
Carthage 2 | 1 | 1 | ||||||||
Carthage 3 | 1 | 2 | ||||||||
Carthage 4 | 1 | 1 | 2 | |||||||
Carthage 5 | 4 | 1 | 1 | |||||||
Carthage 6 | 1 | 1 | ||||||||
Dixon Springs 1 * | 2 | |||||||||
Dixon Springs 2 | 2 | 1 | ||||||||
Dixon Springs 3 | 2 | 1 | 2 | |||||||
Dixon Springs 4 | 1 | 1 | P | 1 | 2 | |||||
Dixon Springs 5 | 1 | P | 2 | |||||||
Dixon Springs 6 | 2 | 2 | 2 | |||||||
Gordonsville 1 | 1 | |||||||||
Gordonsville 2 | 1 | |||||||||
Gordonsville 3 | 2 | 1 | ||||||||
Gordonsville 4 | 1 | 1 | ||||||||
Gordonsville 5 | 1 | 2 | ||||||||
Gordonsville 6 | 1 | |||||||||
Granville 1 * | 1 | 3 | ||||||||
Granville 2 * | 1 | 1 | ||||||||
Granville 3 * | 1 | 1 | 1 | |||||||
Hillsdale 6 * | P | 1 | 1 | |||||||
Liberty 1 * | 1 | 1 | ||||||||
Liberty 4 * | 1 | |||||||||
New Middleton 1 * | ||||||||||
New Middleton 2 * | 1 | |||||||||
New Middleton 4 * | 1 | |||||||||
New Middleton 5 | 1 | 1 | 1 | |||||||
New Middleton 6 | 1 | 3 | ||||||||
Pleasant Shade 3 | 1 | 1 | 2 | 2 | 1 | |||||
Pleasant Shade 6 | 1 | 2 | ||||||||
Willette 3 | 1 | |||||||||
Total Individuals | 2 | 3 | 15 | 24 | 1 | 2 | 2 | 5 | 14 | 50 |
Total Blocks in which |
||||||||||
Recorded during | ||||||||||
Counting Period | 2 | 3 | 11 | 18 | 1 | 1 | 2 | 4 | 11 | 26 |
Total Blocks in which | ||||||||||
Present but NOT | ||||||||||
during Counting Period | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Total Blocks (of 37 | ||||||||||
Possible) in which | ||||||||||
Recorded | 2 | 3 | 11 | 19 | 1 | 1 | 2 | 5 | 12 | 26 |
Alpha Code | COHA | RSHA | BWHA | RTHA | EASO** | GHOW** | BDOW** | BEKI | RHWO | RBWO |
** Data reflects results of 7 Night Counting Periods.
Block Name and Number | DOWO | HAWO | NOFL | PIWO | AMKE | GCFL | EAKI | EAWP | ACFL | EAPH |
Alexandria 4 | 1 | 1 | 1 | 7 | 5 | 1 | ||||
Buffalo Valley 1 * | 2 | 3 | 3 | 3 | ||||||
Buffalo Valley 2 | 3 | 2 | 2 | 3 | 9 | |||||
Buffalo Valley 3 | 3 | 1 | 2 | 2 | 4 | 4 | 7 | |||
Buffalo Valley 4 * | 1 | 1 | 2 | 2 | 3 | 1 | ||||
Carthage 1 | 1 | 1 | 3 | 7 | 9 | 7 | ||||
Carthage 2 | 1 | 1 | 1 | 3 | 3 | 2 | ||||
Carthage 3 | 1 | 5 | 4 | 1 | ||||||
Carthage 4 | 4 | 3 | 2 | 4 | 2 | |||||
Carthage 5 | 3 | 1 | 2 | 1 | ||||||
Carthage 6 | 1 | 1 | 2 | 1 | 5 | 1 | 2 | |||
Dixon Springs 1 * | 1 | 1 | 1 | 1 | ||||||
Dixon Springs 2 | 2 | 1 | 5 | 1 | 2 | |||||
Dixon Springs 3 | 1 | 2 | 2 | 1 | 3 | 6 | 4 | |||
Dixon Springs 4 | 1 | 1 | 4 | 2 | 4 | |||||
Dixon Springs 5 | 1 | 1 | 6 | 3 | 1 | |||||
Dixon Springs 6 | 1 | 5 | 5 | 7 | 9 | |||||
Gordonsville 1 | 1 | 1 | 5 | 5 | 2 | 7 | ||||
Gordonsville 2 | 4 | 1 | 3 | 2 | 2 | 1 | ||||
Gordonsville 3 | 1 | 1 | 3 | 1 | 3 | 1 | 4 | |||
Gordonsville 4 | 1 | 1 | 1 | 5 | 3 | 5 | 5 | |||
Gordonsville 5 | 2 | 1 | 8 | 1 | 3 | |||||
Gordonsville 6 | 1 | 4 | 3 | 1 | 2 | |||||
Granville 1 * | 1 | 3 | 1 | 1 | 1 | |||||
Granville 2 * | 2 | 3 | 2 | 3 | 3 | |||||
Granville 3 * | 1 | 2 | 2 | 1 | ||||||
Hillsdale 6 * | 1 | 1 | 2 | 3 | 1 | |||||
Liberty 1 * | 1 | 4 | 1 | |||||||
Liberty 4 * | 4 | 1 | 1 | |||||||
New Middleton 1 * | 1 | 2 | 1 | 1 | ||||||
New Middleton 2 * | 6 | 1 | 1 | |||||||
New Middleton 4 * | 2 | 1 | 2 | 3 | 2 | 1 | ||||
New Middleton 5 | 2 | 2 | 3 | 6 | 4 | 2 | 2 | |||
New Middleton 6 | 1 | 1 | 2 | 3 | 1 | 7 | 3 | 1 | ||
Pleasant Shade 3 | 1 | 1 | 2 | 3 | 6 | 3 | ||||
Pleasant Shade 6 | 1 | 1 | 1 | 2 | 6 | 6 | 5 | |||
Willette 3 | 2 | 1 | 7 | 1 | ||||||
Total Individuals | 24 | 6 | 9 | 9 | 26 | 33 | 134 | 97 | 74 | 91 |
Total Blocks in which |
||||||||||
Recorded during | ||||||||||
Counting Period | 16 | 6 | 8 | 6 | 15 | 22 | 36 | 33 | 21 | 34 |
Total Blocks in which | ||||||||||
Present but NOT | ||||||||||
during Counting Period | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Blocks (of 37 | ||||||||||
Possible) in which | ||||||||||
Recorded | 16 | 6 | 8 | 6 | 15 | 22 | 36 | 33 | 21 | 34 |
Alpha Code | DOWO | HAWO | NOFL | PIWO | AMKE | GCFL | EAKI | EAWP | ACFL | EAPH |
Block Name and Number | LOSH | WEVI | YTVI | WAVI | REVI | BLJA | AMCR | PUMA | TRES | NRWS |
Alexandria 4 | 11 | 1 | 4 | 5 | 6 | 6 | ||||
Buffalo Valley 1 * | 13 | 1 | 9 | 6 | 4 | 2 | 2 | |||
Buffalo Valley 2 | 16 | 4 | 20 | 5 | 31 | |||||
Buffalo Valley 3 | 20 | 6 | 23 | 12 | 1 | |||||
Buffalo Valley 4 * | 8 | 1 | 14 | 3 | 5 | |||||
Carthage 1 | 19 | 2 | 1 | 14 | 7 | 20 | P | |||
Carthage 2 | 4 | 2 | 5 | 6 | 15 | 10 | 3 | |||
Carthage 3 | 7 | 2 | 7 | 3 | 4 | 2 | 2 | 1 | ||
Carthage 4 | 22 | 2 | 1 | 20 | 7 | 5 | 2 | |||
Carthage 5 | 15 | 5 | 10 | 6 | 10 | 2 | 1 | 1 | ||
Carthage 6 | 12 | 1 | 17 | 2 | 4 | 5 | 1 | 2 | ||
Dixon Springs 1 * | 1 | 2 | ||||||||
Dixon Springs 2 | 4 | 2 | 1 | 2 | 4 | 6 | 70 | 7 | ||
Dixon Springs 3 | 2 | 1 | 2 | 4 | 1 | |||||
Dixon Springs 4 | 4 | P | 4 | 4 | 4 | 1 | ||||
Dixon Springs 5 | 3 | P | P | 2 | 3 | 2 | ||||
Dixon Springs 6 | 9 | 2 | 3 | 3 | 8 | 13 | 2 | |||
Gordonsville 1 | 18 | 2 | 2 | 6 | 5 | 10 | 10 | 2 | ||
Gordonsville 2 | 3 | 1 | 5 | 4 | 11 | 5 | 3 | |||
Gordonsville 3 | 7 | 2 | 7 | 8 | 1 | |||||
Gordonsville 4 | 14 | 2 | 1 | 9 | 4 | 12 | 50 | 6 | ||
Gordonsville 5 | 17 | 4 | 11 | 7 | 4 | 1 | 2 | |||
Gordonsville 6 | 13 | 2 | 1 | 7 | 2 | 4 | ||||
Granville 1 * | 4 | 9 | 7 | 7 | P | |||||
Granville 2 * | 14 | 3 | 20 | 5 | 12 | 2 | 3 | 1 | ||
Granville 3 * | 12 | 24 | 3 | 8 | 6 | 4 | 1 | |||
Hillsdale 6 * | 3 | 1 | 4 | 11 | 6 | |||||
Liberty 1 * | 5 | 1 | 4 | 4 | 5 | 1 | ||||
Liberty 4 * | 5 | 5 | 1 | 1 | ||||||
New Middleton 1 * | 1 | 1 | 2 | |||||||
New Middleton 2 * | 1 | 4 | 1 | 3 | ||||||
New Middleton 4 * | 9 | 1 | 6 | 4 | 3 | 2 | ||||
New Middleton 5 | 9 | 3 | 1 | 4 | 5 | 8 | 5 | |||
New Middleton 6 | 4 | 2 | 1 | 4 | 7 | 13 | 3 | 3 | ||
Pleasant Shade 3 | 12 | 3 | 1 | 11 | 2 | 9 | 4 | 1 | 3 | |
Pleasant Shade 6 | 24 | 2 | 1 | 15 | 5 | 6 | 2 | |||
Willette 3 | 8 | 5 | 24 | 4 | ||||||
Total Individuals | 2 | 350 | 63 | 15 | 319 | 153 | 285 | 192 | 37 | 27 |
Total Blocks in which |
||||||||||
Recorded during | ||||||||||
Counting Period | 1 | 35 | 26 | 12 | 32 | 35 | 37 | 21 | 15 | 12 |
Total Blocks in which | ||||||||||
Present but NOT | ||||||||||
during Counting Period | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Total Blocks (of 37 | ||||||||||
Possible) in which | ||||||||||
Recorded | 1 | 35 | 27 | 14 | 32 | 35 | 37 | 22 | 16 | 12 |
Alpha Code | LOSH | WEVI | YTVI | WAVI | REVI | BLJA | AMCR | PUMA | TRES | NRWS |
Block Name and Number | CLSW | BARS | CACH | ETTI | WBNU | HOWR | CARW | BGGN | EABL | WOTH |
Alexandria 4 | 3 | 7 | 7 | 8 | 3 | 5 | ||||
Buffalo Valley 1 * | 1 | 8 | 2 | 1 | 1 | 3 | 1 | 1 | ||
Buffalo Valley 2 | 5 | 6 | 8 | 1 | 10 | 2 | 8 | 8 | ||
Buffalo Valley 3 | 1 | 5 | 9 | 9 | 1 | 15 | 9 | 2 | 4 | |
Buffalo Valley 4 * | 3 | 5 | 4 | 5 | 1 | 3 | 1 | 2 | ||
Carthage 1 | 20 | 5 | 8 | 13 | 11 | 8 | 1 | 9 | ||
Carthage 2 | 30 | 1 | 8 | 1 | 8 | 5 | 1 | 3 | ||
Carthage 3 | 6 | 2 | 6 | 4 | 7 | 3 | 3 | 9 | ||
Carthage 4 | 2 | 3 | 7 | 12 | 3 | 6 | 2 | 5 | ||
Carthage 5 | 10 | 10 | 6 | 7 | 2 | 2 | 2 | 1 | ||
Carthage 6 | 2 | 3 | 2 | 7 | 1 | 3 | 1 | |||
Dixon Springs 1 * | 1 | 1 | ||||||||
Dixon Springs 2 | 9 | 4 | 9 | 1 | 1 | 1 | 2 | 1 | ||
Dixon Springs 3 | 15 | 6 | 12 | 2 | 6 | 6 | 3 | |||
Dixon Springs 4 | 3 | 2 | 2 | 8 | 6 | 5 | 1 | |||
Dixon Springs 5 | 10 | 4 | 3 | 1 | 4 | 3 | 1 | |||
Dixon Springs 6 | 1 | 10 | 7 | 3 | 5 | 9 | 2 | 7 | ||
Gordonsville 1 | 20 | 2 | 4 | 5 | 7 | 5 | 1 | 4 | ||
Gordonsville 2 | 5 | 4 | 2 | 4 | 1 | 3 | 2 | |||
Gordonsville 3 | 10 | 9 | 3 | 4 | 1 | 2 | ||||
Gordonsville 4 | 18 | 3 | 10 | 3 | 5 | 4 | 4 | |||
Gordonsville 5 | 5 | 8 | 8 | 11 | 9 | 4 | 1 | 4 | ||
Gordonsville 6 | 15 | 8 | 2 | 8 | 5 | 2 | 4 | 6 | ||
Granville 1 * | 7 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | ||
Granville 2 * | 2 | 3 | 3 | 3 | 9 | 1 | 13 | |||
Granville 3 * | 3 | 3 | 6 | 5 | 6 | 2 | 3 | |||
Hillsdale 6 * | 2 | 2 | 6 | 2 | P | 1 | ||||
Liberty 1 * | 3 | 1 | 1 | 1 | 1 | 1 | ||||
Liberty 4 * | 2 | 3 | 1 | 4 | 1 | 1 | ||||
New Middleton 1 * | 1 | 1 | 1 | |||||||
New Middleton 2 * | 2 | 10 | 3 | 3 | 2 | 1 | 2 | |||
New Middleton 4 * | 7 | 7 | 4 | 3 | 2 | 3 | ||||
New Middleton 5 | 25 | 3 | 5 | 4 | 5 | 1 | 5 | |||
New Middleton 6 | 5 | 10 | 7 | 2 | 2 | 2 | 3 | |||
Pleasant Shade 3 | 5 | 3 | 8 | 2 | 3 | 3 | 6 | 3 | ||
Pleasant Shade 6 | 13 | 4 | 13 | 4 | 9 | 5 | 3 | 9 | ||
Willette 3 | 2 | 1 | 1 | 1 | 6 | 5 | ||||
Total Individuals | 127 | 220 | 155 | 225 | 18 | 5 | 154 | 130 | 69 | 123 |
Total Blocks in which |
||||||||||
Recorded during | ||||||||||
Counting Period | 15 | 33 | 36 | 37 | 11 | 2 | 33 | 32 | 31 | 30 |
Total Blocks in which | ||||||||||
Present but NOT | ||||||||||
during Counting Period | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total Blocks (of 37 | ||||||||||
Possible) in which | ||||||||||
Recorded | 15 | 33 | 36 | 37 | 11 | 2 | 33 | 33 | 31 | 30 |
Alpha Code | CLSW | BARS | CACH | ETTI | WBNU | HOWR | CARW | BGGN | EABL | WOTH |
Block Name and Number | AMRO | GRCA | BRTH | NOMO | EUST | CEDW | HOSP | HOFI | AMGO | EATO |
Alexandria 4 | 13 | 1 | 1 | 16 | 40 | 2 | 2 | 5 | 21 | |
Buffalo Valley 1 * | 3 | 2 | 4 | 3 | 2 | 6 | ||||
Buffalo Valley 2 | 4 | 1 | 7 | 1 | 3 | 5 | 14 | |||
Buffalo Valley 3 | 2 | 2 | 3 | 1 | 1 | 1 | 15 | |||
Buffalo Valley 4 * | 1 | 1 | 2 | 2 | 7 | |||||
Carthage 1 | 7 | 2 | 2 | 1 | 1 | 2 | 14 | |||
Carthage 2 | 2 | 4 | 6 | 1 | 7 | 5 | 12 | |||
Carthage 3 | 18 | 1 | 1 | 9 | 115 | 10 | 4 | 2 | 15 | |
Carthage 4 | 8 | 2 | 3 | 7 | 2 | 3 | 7 | 13 | ||
Carthage 5 | 11 | 2 | 2 | 3 | 1 | 1 | 2 | 8 | ||
Carthage 6 | 1 | 1 | 2 | 5 | 1 | 2 | 3 | 11 | ||
Dixon Springs 1 * | 2 | |||||||||
Dixon Springs 2 | 4 | 1 | 4 | 9 | 135 | 5 | 3 | 6 | ||
Dixon Springs 3 | 7 | 3 | 8 | 140 | 8 | 6 | ||||
Dixon Springs 4 | 7 | 1 | 2 | 10 | 8 | 6 | 3 | 9 | ||
Dixon Springs 5 | 2 | 2 | 12 | 5 | 8 | 2 | 3 | |||
Dixon Springs 6 | 11 | 3 | 3 | 7 | 30 | 4 | 3 | 13 | ||
Gordonsville 1 | 5 | 1 | 7 | 13 | 1 | 1 | 1 | 15 | ||
Gordonsville 2 | 9 | 2 | 13 | 5 | 5 | 2 | 5 | 11 | ||
